<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21st May 2026 at 5:39 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.oxfordwaveresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oxford Wave Research</title>
		<link><![CDATA[https://www.oxfordwaveresearch.com]]></link>
		<description><![CDATA[Oxford Wave Research]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 12:48:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.oxfordwaveresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-team-ready-for-iafpa-2023-conference/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-team-ready-for-iafpa-2023-conference/]]></link>
			<title>Oxford Wave Research Team Ready for IAFPA 2023 Conference</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/our-r-and-d/articles-and-abstracts/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/our-r-and-d/articles-and-abstracts/]]></link>
			<title>Articles and Abstracts</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/lend-us-your-ears-voice-similarity-research/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/lend-us-your-ears-voice-similarity-research/]]></link>
			<title>Lend us your ears &#8211; Voice Similarity Research</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 12:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/blog/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 10:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/the-linguistic-data-consortium-usa-and-oxford-wave-research-uk-announce-a-new-collaboration/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/the-linguistic-data-consortium-usa-and-oxford-wave-research-uk-announce-a-new-collaboration/]]></link>
			<title>The Linguistic Data Consortium and Oxford Wave Research announce a new collaboration</title>
			<pubDate><![CDATA[Wed, 14 May 2025 09:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/support-help/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/support-help/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 10:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/oscars-biographical-note/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/oscars-biographical-note/]]></link>
			<title>Oscar&#8217;s Biographical Note</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 13:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 15:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-are-proud-to-be-platinum-sponsors-of-the-2019-aes-international-conference-on-audio-forensics/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-are-proud-to-be-platinum-sponsors-of-the-2019-aes-international-conference-on-audio-forensics/]]></link>
			<title>Oxford Wave Research are proud to be Platinum Sponsors of the 2019 AES International Conference on Audio Forensics.</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/commercial-and-academic-partnerships/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/commercial-and-academic-partnerships/]]></link>
			<title>Commercial and Academic Partnerships</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/kicking-off-vocalise-training-in-style-at-the-university-of-york/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/kicking-off-vocalise-training-in-style-at-the-university-of-york/]]></link>
			<title>Kicking off VOCALISE training in style at the University of York</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 12:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/bio-metrics/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/bio-metrics/]]></link>
			<title>Bio-Metrics</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/vocalise/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/vocalise/]]></link>
			<title>VOCALISE</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 11:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/york-automatic-speaker-recognition-workshop/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/york-automatic-speaker-recognition-workshop/]]></link>
			<title>Join Us for &#8220;Automatic Speaker Recognition: Getting Started for Research&#8221; Workshop</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 13:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-2-4-help/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-2-4-help/]]></link>
			<title>SpectrumView 2.4 Help</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/dr-anil-alexander-speaking-at-the-royal-societys-science-in-the-interests-of-justice-conference/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/dr-anil-alexander-speaking-at-the-royal-societys-science-in-the-interests-of-justice-conference/]]></link>
			<title>Dr Anil Alexander speaking at the Royal Society&#8217;s &#8220;Science in the Interests of Justice&#8221; Conference</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 10:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/inclusive-security-using-voice-biometrics-and-microsoft-identity/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/inclusive-security-using-voice-biometrics-and-microsoft-identity/]]></link>
			<title>Inclusive security using voice biometrics and Microsoft Identity</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 11:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/watchmerecord/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/watchmerecord/]]></link>
			<title>WatchMeRecord</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 11:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/spectrumviewapp/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/spectrumviewapp/]]></link>
			<title>SpectrumView</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 11:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/smartsubtract/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/smartsubtract/]]></link>
			<title>SMARTSubtract</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 11:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/madcat/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/madcat/]]></link>
			<title>MADCAT</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 11:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/services/training/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/services/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-with-video-games/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-with-video-games/]]></link>
			<title>Gamers use SpectrumView to uncover Fortnite and Minecraft&#8217;s secrets</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 12:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-partners-with-the-centre-for-forensic-phonetics-and-acoustics-cfpa-at-the-university-of-zurich/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-partners-with-the-centre-for-forensic-phonetics-and-acoustics-cfpa-at-the-university-of-zurich/]]></link>
			<title>Centre for Forensic Phonetics and Acoustics (CFPA) at the University of Zurich partners with Oxford Wave Research</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 15:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2016/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2016/]]></link>
			<title>SpectrumView 2.0 Help</title>
			<pubDate><![CDATA[Mon, 03 Apr 2023 15:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2017/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2017/]]></link>
			<title>SpectrumView 2.2 Help</title>
			<pubDate><![CDATA[Mon, 03 Apr 2023 15:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2018/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-help-june2018/]]></link>
			<title>SpectrumView 2.3 Help</title>
			<pubDate><![CDATA[Fri, 28 Apr 2023 09:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/owrs-audio-deepfake-technology-aces-the-home-office-led-deepfake-detection-challenge/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/owrs-audio-deepfake-technology-aces-the-home-office-led-deepfake-detection-challenge/]]></link>
			<title>OWR’s audio deepfake technology aces the UK Home Office-led ‘Deepfake Detection Challenge’</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 17:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-cookie-policy/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-cookie-policy/]]></link>
			<title>Oxford Wave Research Cookie Policy</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 17:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/dr-amelia-gully-joins-oxford-wave-research-team/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/dr-amelia-gully-joins-oxford-wave-research-team/]]></link>
			<title>Dr Amelia Gully joins Oxford Wave Research team!</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 14:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/bounga-singapore-collaboration/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/bounga-singapore-collaboration/]]></link>
			<title>Bounga Singapore Collaboration</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 13:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/services/consultancy/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/services/consultancy/]]></link>
			<title>Consultancy</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/anils-biographical-note-2/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/anils-biographical-note-2/]]></link>
			<title>Anil&#8217;s Biographical Note</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 16:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/two-odyssey-2020-presentations-with-owr-involvement/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/two-odyssey-2020-presentations-with-owr-involvement/]]></link>
			<title>Oxford Wave Research publications at ODYSSEY 2020</title>
			<pubDate><![CDATA[Wed, 05 Jan 2022 14:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-phd-studentship/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-phd-studentship/]]></link>
			<title>Oxford Wave Research PhD Studentship at Cambridge</title>
			<pubDate><![CDATA[Wed, 04 May 2022 11:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-privacy-policy/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-privacy-policy/]]></link>
			<title>Oxford Wave Research Privacy Policy</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 14:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-and-spectrumview-release-v2-2/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-and-spectrumview-release-v2-2/]]></link>
			<title>SpectrumView and SpectrumView + release V2.2 </title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 14:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/contact-us/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 23 May 2022 15:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/our-r-and-d/video-examples/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/our-r-and-d/video-examples/]]></link>
			<title>Video Examples</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 10:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 11:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-collaborate-with-the-university-of-york-and-the-netherlands-forensic-institute-in-an-esrc-project/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/oxford-wave-research-collaborate-with-the-university-of-york-and-the-netherlands-forensic-institute-in-an-esrc-project/]]></link>
			<title> Oxford Wave Research collaboration with the University of York and the Netherlands Forensic Institute in  £1m ESRC Project</title>
			<pubDate><![CDATA[Fri, 18 Mar 2022 14:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/speech-communication-journal-publication-on-voice-similarity-joint-work-by-cambridge-university-and-oxford-wave-research/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/speech-communication-journal-publication-on-voice-similarity-joint-work-by-cambridge-university-and-oxford-wave-research/]]></link>
			<title>Speech Communication journal publication on voice similarity – joint work by Cambridge University and Oxford Wave Research</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 16:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-2-4-1-update/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/spectrumview-2-4-1-update/]]></link>
			<title>SpectrumView 2.4.1 Update</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 11:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/ios-app-help/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/ios-app-help/]]></link>
			<title>iOS App Help</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 12:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/owr-company-introduction/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/owr-company-introduction/]]></link>
			<title>OWR Company Introduction</title>
			<pubDate><![CDATA[Tue, 12 Oct 2021 10:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/news/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/home-page/about-us/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 15:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/owr-at-iafpa-2021/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/owr-at-iafpa-2021/]]></link>
			<title>OWR at IAFPA 2021</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 16:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oxfordwaveresearch.com/products/spectrumview/]]></guid>
			<link><![CDATA[https://www.oxfordwaveresearch.com/products/spectrumview/]]></link>
			<title>SpectrumView</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 23:54:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
